Go Kart 23.10.96 (Average Results)


Name Gesamtzeit Runden durchschn. Rundenzeit
Volker Zinßer 4:38.680 26 10,72
Thomas Hallmann 18:13.860 27 40,51
Carsten Priebisch 18:28.590 27 41,06
Thorsten Müller 18:41.700 27 41,54
Jugg Lodermeyer 18:52.450 27 41,94
Wolfgang Schöller 18:19.700 26 42,30
Jürgen Pfannenstein 18:34.920 26 42,88
Frank Jäckel 18:17.710 25 43,91
Andrea Kellner 18:24.910 25 44,20
Michael Meyer 18:45.020 25 45,00
Rainer Klier 18:51.910 25 45,28
Elmar Avermiddig/Erik Arndt18:56.850 25 45,47

[  KNF Home  ] [  Ty Home  ] [  W3 FAQ  ] [  Back  ]
Copyright by Rainer Klier 04-01-97; last update: Since someone switched the www-server from spinner to apache without notifying the users, the spinnertags like <modified> and <accessed> don't work anymore. Accessed: See 'last update' times.
If you find bugs in this page or just want to mail me, click here.